Insecticide Bacillus thuringiensis(BT) 32000 IUmg WP 16000 IUmg WP 8000IUmg WP CAS 68038-71-1
Product display

Details
Common name |
Bacillus Thuringiensis |
CAS |
68038-71-1 |
Structural formula |
C22H32N5O16P |
Bacillus Thuringiensis subsp |
Kurstaki has been a widely used microbial insecticide in China, which has satisfied effectsagainst pests on crops, forests, fruits and vegetables. The product from our company is manufactured from high toxic natural strains with unique fermentation processes. It was certificated as “Organic Products” by China Organic Food Certification Center ( No.:COFCC-R-0903-0059) and strongly recommended by the National Agro-Tech Extension and Service Center (NATESC). Due to its low toxic to animals and being eco friendly to environment, they are widely used in the non-pollution vegetables.
|
Target Pests |
Lepidoptera pests on the crops and forests, such as diamond-back moth, cabbage butterfly, cotton bollworm, oriental tobacco budworm, rice skipper butterfly, corn borer, rice stem borer, American white moth, poplar notodontidae, pine caterpillars, and other important pests. |
Application
Content & Formulations | 8000 IU/mg WP,16000 IU/mg WP,32000 IU/mg WP, | |||
50000 IU/mg TC, 2000 IU/μl SC, 4000 IU/μl SC | ||||
Physical & Chemical Property | Appearance: Fine tan powder | |||
Molecular Formula: C22H32N5O16P | ||||
Molecular Weight: 653 | ||||
Solubility in water: Soluble | ||||
Melting Point: N/A | ||||
Boiling Point: N/A | ||||
Flash Point: N/A | ||||
Toxicity Data | Oral toxicity: N/D. | |||
LD50 > 4,000 mg/kg in rats for Dipel(R) Technical | ||||
Powder. LD50 > 10,000 mg/kg in mice. LD50 > 400 mg/kg in dogs. | ||||
Dermal toxicity: N/ | ||||
Inhalation toxicity: | ||||
Not lethal in an inhalation study with rats at an | ||||
aerosol concentration of 5.26 mg/L/4 hours. EPA Category IV | ||||
Usage | ||||
Crops | Target Pets | Dosage | Method | |
Cruciferous vegetables | Diamondback moth | 15-20g/Ha | Spray | |
Tea tree | Tea tussock moth | 400-800times solutions | Spray | |
Tobacco | Budworm | 1500-3000g/Ha | Spray |
FAQ